AppSidebar Component
Provides the application sidebar with editing controls, autodetection tools, and page navigation.
Overview
The AppSidebar component offers:
- Sidebar controls for editing and navigation
- Buttons for selection, drawing, adding, and deleting zones
- Autodetection tools for measures/zones
- Page navigation controls
Layout
- Top: Mode buttons (select, draw, add zone, delete)
- Middle: Autodetection tools (e.g., autodetect measures)
- Bottom: Page navigation (current page, total pages, prev/next)
Props
None
Data
None
Computed Properties
| Name | Description |
|---|---|
| isReady | Whether the app is ready for user actions |
| multiZone | Whether multi-zone mode is active |
| currentPage | Current page number (1-based) |
| maxPage | Maximum page number |
| prevAvailable | Whether the previous page is available |
| nextAvailable | Whether the next page is available |
| workingMode | Current working mode (e.g., preprocessing, editing) |
| mode | Current sidebar mode (selection, drawing, etc.) |
Methods
| Name | Description |
|---|---|
| showPrevPage | Navigates to the previous page |
| showNextPage | Navigates to the next page |
| autoDetect | Automatically detects zones on the current page |
| autoDetectAll | Automatically detects zones on all pages |
| activateMode | Activates a specific mode (selection, drawing, etc.) |
Example
<AppSidebar />